Largest Blackfish
1 | Shawn Lochan | 11.65 lbs |
2 | Matt Ciullo | 9.55 lbs |
3 | Christopher Tallmadge | 9.40 lbs |
4 | Robert Carranzo | 8.25 lbs |
5 | Louis Sequenzia | 7.90 lbs |
6 | David Starr | 7.70 lbs |
7 | Tim Driscoll | 7.70 lbs |
8 | Chad Buhler | 7.10 lbs |
9 | Wayne Schneider | 7.10 lbs |
10 | Attilio Diloreto | 7.05 lbs |
11 | Adam Waddington | 7.05 lbs |
12 | Denise Ceppa | 6.85 lbs |
13 | Jeff Reagan | 6.85 lbs |
14 | Clarence Benedict | 6.85 lbs |
15 | Joseph Giuliano | 6.80 lbs |
16 | Michael Henson | 6.55 lbs |
17 | Dustin Stevens | 6.40 lbs |
18 | Jack Peruso | 6.20 lbs |
19 | Nate Dargie | 6.15 lbs |
20 | Christian Carter | 5.90 lbs |
21 | Jeffrey Ross | 5.80 lbs |
22 | Oliver Ross | 5.80 lbs |
23 | Justin Falk | 5.75 lbs |
24 | Zakk Dietz | 5.75 lbs |
25 | Alexander Gagnon | 5.50 lbs |
26 | Jonathon Flatley | 5.50 lbs |
27 | Eric Waltke | 5.50 lbs |
28 | Linda Barrett | 5.45 lbs |
29 | Nicholas Turner | 5.45 lbs |
30 | Jacob Racicot | 5.35 lbs |
31 | Meghan Kelso | 5.30 lbs |
32 | Ernest Frick | 5.30 lbs |
33 | Zach Leclair | 5.20 lbs |
34 | Mitch Battista | 5.15 lbs |
35 | Fran Silvestri | 5.05 lbs |
36 | Pieter Khoury | 5.05 lbs |
37 | Lee Hechenbleikner | 4.95 lbs |
38 | Aidan Dowling | 4.70 lbs |
39 | Cara Wardley | 4.60 lbs |
40 | Rew Wilson | 4.50 lbs |
41 | Kyle Strickland | 4.50 lbs |
42 | Bill Lacourciere | 4.15 lbs |
43 | Dylan Stevens | 3.95 lbs |
44 | John Randolph | 3.75 lbs |
45 | Ron Marchetti | 3.70 lbs |
46 | Robert Koczera | 3.65 lbs |
47 | Ryan Cave | 3.60 lbs |
48 | Mike Faenza | 3.25 lbs |
49 | Everett Johnson | 2.75 lbs |
50 | Peter Alba | 2.65 lbs |
Disclaimer: All results displayed are unofficial. Please contact tournament organizers for official results.
Data may be delayed or contain errors due to various factors.