Blue Marlin
1 | Team Harvey | 649 lbs |
2 | Castafari | 0 lbs |
3 | Quote Boat | 0 lbs |
4 | RoShamBo | 0 lbs |
5 | Desperado (NC) | 0 lbs |
6 | Scup Slayer | 0 lbs |
7 | Re-Leased | 0 lbs |
8 | Widespread | 0 lbs |
9 | C-Student | 0 lbs |
10 | T - Zero | 0 lbs |
11 | ONE LOVE | 0 lbs |
12 | Chasin' A | 0 lbs |
13 | Star Fish | 0 lbs |
14 | Floor Reel | 0 lbs |
15 | Gunnslinger | 0 lbs |
16 | Horse Play | 0 lbs |
17 | Fin Planner | 0 lbs |
18 | ANGLER | 0 lbs |
Disclaimer: All results displayed are unofficial. Please contact tournament organizers for official results.
Data may be delayed or contain errors due to various factors.