Blue Marlin
1 | Salt Shaker | 723.7 lbs |
2 | CE | 680.8 lbs |
3 | Reel Blues | 657 lbs |
4 | Bimini Babe Kerry Fritz | 654 lbs |
5 | DEVOTION | 643 lbs |
6 | Reel Fire | 580 lbs |
7 | Team Supreme | 576.6 lbs |
8 | Miss Paula V | 546 lbs |
9 | It Just Takes Time | 540.5 lbs |
10 | Metal Masher | 521 lbs |
11 | Mae | 512.6 lbs |
12 | HIGH COTTON | 0 lbs |
13 | Hall Pass | 0 lbs |
14 | Jolene | 0 lbs |
15 | Chasin Tail | 0 lbs |
16 | Perseverance | 0 lbs |
17 | Rebecca | 0 lbs |
18 | Blue Rush | 0 lbs |
19 | Blueprint | 0 lbs |
20 | Wrapped Up | 0 lbs |
21 | Amigo | 0 lbs |
22 | Breathe Easy | 0 lbs |
23 | Never Settle | 0 lbs |
24 | Slick Nickel | 0 lbs |
25 | Share E | 0 lbs |
26 | Grocery Isle | 0 lbs |
27 | Miss Remy | 0 lbs |
28 | Magnifico | 0 lbs |
29 | Nikki Bella | 0 lbs |
30 | Yellow Steel | 0 lbs |
31 | Vámonos | 0 lbs |
32 | Sweetie Pi | 0 lbs |
33 | The pearl | 0 lbs |
34 | Cajun made | 0 lbs |
35 | LIFELINE | 0 lbs |
36 | QuickTime | 0 lbs |
37 | BEST TRAIT | 0 lbs |
38 | Miss Ma'am | 0 lbs |
39 | Gunnslinger | 0 lbs |
40 | Rollin skirts | 0 lbs |
41 | ALL-IN | 0 lbs |
42 | Fleur de lis | 0 lbs |
43 | Rigged Right | 0 lbs |
44 | Totally Different | 0 lbs |
45 | Raise 'Em Up | 0 lbs |
46 | LOLITA | 0 lbs |
47 | WarHorse | 0 lbs |
48 | HOMEMADE | 0 lbs |
49 | Big Enos | 0 lbs |
50 | Angels' Share II | 0 lbs |
51 | ¿No Te Dije? | 0 lbs |
52 | Stabilized | 0 lbs |
53 | Skin Deep | 0 lbs |
54 | Fins | 0 lbs |
55 | Done Deal | 0 lbs |
56 | Big Torch | 0 lbs |
57 | Rising Sons | 0 lbs |
58 | Breathe Reel Deep | 0 lbs |
59 | Walk West | 0 lbs |
60 | Lucky Dog | 0 lbs |
61 | Contrapption | 0 lbs |
62 | Second Wind | 0 lbs |
63 | Panhandler | 0 lbs |
64 | Mechanical Man | 0 lbs |
Disclaimer: All results displayed are unofficial. Please contact tournament organizers for official results.
Data may be delayed or contain errors due to various factors.