Heaviest Fluke
1 | Chip Smith | 5.44 lbs |
2 | Bill Reilly | 5.04 lbs |
3 | Robert Baumgartner | 4.60 lbs |
4 | Joseph Bogdan | 4.12 lbs |
5 | Chip Smith | 4.08 lbs |
6 | Bill Reilly | 3.98 lbs |
7 | Keith Onto | 3.94 lbs |
8 | Hunter Nolan | 3.90 lbs |
9 | George Lewis IV | 3.90 lbs |
10 | Chip Smith | 3.80 lbs |
11 | Barry Potts | 3.70 lbs |
12 | Robert Baumgartner | 3.60 lbs |
13 | Skip Boyle | 3.58 lbs |
14 | Hunter Nolan | 3.44 lbs |
15 | Barry Potts | 3.26 lbs |
16 | George Lewis IV | 3.06 lbs |
17 | Skip Boyle | 3.02 lbs |
18 | Barry Potts | 3 lbs |
19 | Mark Galdieri | 2.92 lbs |
20 | Skip Boyle | 2.92 lbs |
21 | Hunter Nolan | 2.90 lbs |
22 | George Lewis IV | 2.90 lbs |
23 | Skip Boyle | 2.90 lbs |
24 | Joseph Bogdan | 2.90 lbs |
25 | Keith Onto | 2.82 lbs |
26 | Mark Galdieri | 2.80 lbs |
27 | Joseph Bogdan | 2.66 lbs |
28 | Robert Baumgartner | 2.64 lbs |
29 | Bill Reilly | 2.58 lbs |
30 | Mark Galdieri | 2.48 lbs |
31 | Tucker Weisleder | 2.38 lbs |
32 | Joseph Harriman | 2.12 lbs |
Disclaimer: All results displayed are unofficial. Please contact tournament organizers for official results.
Data may be delayed or contain errors due to various factors.