Level I
1 | Drumrunner | 44.88 in |
2 | My Favorite Child | 44.25 in |
3 | Sun Dog | 43.50 in |
4 | Love's Vacation | 42.63 in |
5 | RickyBobby | 42.63 in |
6 | SouthWind | 42.50 in |
7 | Parasail | 42.38 in |
8 | Reel McCoy | 42 in |
9 | Bak Bar | 41.75 in |
10 | Tideline 2 | 41.75 in |
11 | WTF Swan Squarter | 41.38 in |
12 | Classea | 39.88 in |
13 | The Salty Skiff | 39.75 in |
14 | Rhue Crew | 38.38 in |
15 | KT LEE | 36.75 in |
16 | RyBo | 35.38 in |
17 | Salty Dog | 32.50 in |
18 | Hook up | 31.88 in |
19 | Miss Teresa | 31.75 in |
20 | Tightline | 27 in |
Disclaimer: All results displayed are unofficial. Please contact tournament organizers for official results.
Data may be delayed or contain errors due to various factors.