Heaviest Tuna
1 | Great Escape II | 206.60 lbs |
2 | Blue Runner | 206.10 lbs |
3 | The Right Place | 200.20 lbs |
4 | Eagle | 188.90 lbs |
5 | LOW BID | 182.80 lbs |
6 | Following seas | 182.60 lbs |
7 | Lady Shell | 179.80 lbs |
8 | Done Deal | 178.90 lbs |
9 | Endorfin | 173.50 lbs |
10 | Leprechaun | 171.90 lbs |
11 | The Right Place | 171.10 lbs |
12 | Change Order | 170.60 lbs |
13 | Dreamcatcher | 164.60 lbs |
14 | LOW BID | 159.60 lbs |
15 | BarrBill | 157.30 lbs |
16 | CRISDEL | 152.90 lbs |
17 | CHESAPEAKE | 150 lbs |
18 | Due Course | 149.40 lbs |
19 | Clean Livin’ | 138.60 lbs |
20 | Lovin Life | 133.50 lbs |
21 | Markin' | 124.40 lbs |
22 | Blue Runner | 121.90 lbs |
23 | Done Deal | 121.80 lbs |
24 | CHESAPEAKE | 118.70 lbs |
25 | Balls & Bucks | 117.80 lbs |
26 | Due Course | 115.30 lbs |
27 | Following seas | 114.90 lbs |
28 | Clean Livin’ | 114.50 lbs |
29 | Morgan Jay | 109.50 lbs |
30 | Team S.I. Yachts | 109.50 lbs |
31 | Stephanie Rose | 108.40 lbs |
32 | Markin' | 104.80 lbs |
33 | Morgan Jay | 104.40 lbs |
34 | PEPPER | 103.30 lbs |
35 | OGYB_Seakeeper | 103.30 lbs |
36 | Lovin Life | 99.20 lbs |
37 | Blue Runner | 99.10 lbs |
38 | Stephanie Rose | 97.60 lbs |
39 | Eagle | 96.80 lbs |
40 | OGYB_Seakeeper | 96.50 lbs |
41 | Balls & Bucks | 95.70 lbs |
42 | Gemini III | 95.30 lbs |
43 | Lady Shell | 94.40 lbs |
44 | Due Course | 90.60 lbs |
45 | BarrBill | 83.10 lbs |
46 | Leprechaun | 66.90 lbs |
47 | eastbound | 66.20 lbs |
48 | TRADITION | 61.60 lbs |
49 | PEPPER | 59.50 lbs |
50 | BarrBill | 55.40 lbs |
51 | Bottom Line | 54.90 lbs |
52 | Leprechaun | 54.60 lbs |
53 | Dreamcatcher | 53.80 lbs |
54 | POPPA BEAR | 53.60 lbs |
55 | MAMA TRIED | 52.50 lbs |
56 | DEEP SIX | 52.40 lbs |
57 | eastbound | 52 lbs |
58 | Dreamcatcher | 50.60 lbs |
59 | Bottom Line | 47.30 lbs |
60 | TRADITION | 46.20 lbs |
61 | POPPA BEAR | 44.30 lbs |
62 | DEEP SIX | 35.90 lbs |
63 | Sushi Quest | 6.30 lbs |
Disclaimer: All results displayed are unofficial. Please contact tournament organizers for official results.
Data may be delayed or contain errors due to various factors.