| Summary | D1Day 1 | D2Day 2 | D3Day 3 |
|---|---|---|---|
Fished | 0 | 0 | 0 |
Not Fished | 0 | 0 | 0 |
| Participant | D1Day 1 | D2Day 2 | D3Day 3 |
|---|---|---|---|
FLAT OUT 22' BOSTON WHALER | |||
HMY -JT 64 VIKING 64' VIKING | |||
Sandra Lynne 46' Blackfin | |||
Team O.H.M. 58' Viking | |||
Why Knot 68' Viking | |||
Wrapped Up 61' Spencer |
Disclaimer: All results displayed are unofficial. Please contact tournament organizers for official results.
Data may be delayed or contain errors due to various factors.