Billfish Boat
1 | Trashman | 7,075 pts |
2 | Sportin' Life | 6,575 pts |
3 | Sweet Spot | 5,875 pts |
4 | Bench Mark | 5,075 pts |
5 | Mister Pete | 4,675 pts |
6 | Home Run | 3,475 pts |
7 | Hydrosphere | 3,275 pts |
8 | Double G | 2,650 pts |
9 | MJ's | 2,425 pts |
10 | Reel Hook Up | 2,275 pts |
11 | Sea Fix | 2,250 pts |
12 | Pistol | 2,075 pts |
13 | Rare Breed | 2,025 pts |
14 | Viking 64 | 2,025 pts |
15 | Voodoo Child | 1,875 pts |
16 | Gryphon | 1,850 pts |
17 | MICABE | 1,850 pts |
18 | Buddy Rowe | 1,850 pts |
19 | Miss Maxine | 1,475 pts |
20 | Legal Holiday | 1,475 pts |
21 | Syked Out | 1,275 pts |
22 | Artemis | 1,225 pts |
23 | Stove Pipe | 1,075 pts |
24 | Anticipation | 1,050 pts |
25 | Reel Legacy | 875 pts |
26 | Summer Girl | 850 pts |
27 | Retainage | 850 pts |
28 | Sea Wolf | 850 pts |
29 | High Yield | 850 pts |
30 | Miss Wy | 850 pts |
31 | Black Jack | 850 pts |
32 | Tina's Trippin | 850 pts |
33 | Dugga Boy | 650 pts |
34 | BLUE SKY | 650 pts |
35 | Retainage | 625 pts |
36 | Waters Edge | 625 pts |
37 | Higher Limits | 625 pts |
38 | Mary Agnes | 625 pts |
39 | Reel Steel | 475 pts |
40 | Daymaker | 475 pts |
41 | Callisto | 450 pts |
42 | Tighten up | 425 pts |
43 | Electric Bill | 425 pts |
44 | At Last | 425 pts |
45 | Rascal | 275 pts |
46 | Just One More | 275 pts |
47 | Glazed | 250 pts |
48 | Soundwaves | 225 pts |
49 | Holy Mackerel | 225 pts |
50 | Triple B | 225 pts |
51 | Thunderstruck | 225 pts |
52 | Lady-S | 225 pts |
53 | Redemption | 225 pts |
54 | Mama Love | 50 pts |
55 | Sea Tiger | 50 pts |
56 | Shady Lady | 25 pts |
57 | Cuttin' Out | 25 pts |
58 | Baracoa | 25 pts |
59 | Kalli Cat | 25 pts |
60 | Hay Fever | 25 pts |
61 | Mad Dog V | 25 pts |
62 | On the Hook | 25 pts |
63 | Beach House | 25 pts |
64 | Rookie IV | 25 pts |
65 | Dem Boys | 25 pts |
66 | E-Z Side | 25 pts |
67 | Big Kahuna | 25 pts |
68 | Christy II | 25 pts |
69 | High Yield | 25 pts |
70 | Mingo | 25 pts |
71 | Playin' Hooky | 25 pts |
72 | Run-A-Wade | 25 pts |
73 | Usual Suspects | 25 pts |
74 | Wild Hare | 25 pts |
75 | Sandman | 25 pts |
76 | Touchy Subject | 25 pts |
77 | Lights Out | 25 pts |
78 | Sea Junkie | 25 pts |
79 | U Undastand | 25 pts |
80 | Adamada | 25 pts |
81 | Backhaul | 25 pts |
82 | Miss Fishin | 25 pts |
83 | Kickback | 25 pts |
84 | Ma Sheila | 25 pts |
85 | Chawdeen | 25 pts |
86 | Family Tradition | 25 pts |
87 | Trainwreck | 25 pts |
88 | Last Haul | 25 pts |
89 | Big Sky | 25 pts |
90 | Claytime | 25 pts |
91 | Fortunate Son | 25 pts |
92 | Blue Collar | 25 pts |
93 | SwampFox | 25 pts |
94 | Pontoon | 25 pts |
95 | Reel-T | 25 pts |
96 | Knot Now | 25 pts |
Disclaimer: All results displayed are unofficial. Please contact tournament organizers for official results.
Data may be delayed or contain errors due to various factors.