| Summary | D1Day 1 | D2Day 2 | D3Day 3 |
|---|---|---|---|
Fished | 0 | 0 | 0 |
Not Fished | 0 | 0 | 0 |
| Participant | D1Day 1 | D2Day 2 | D3Day 3 |
|---|---|---|---|
BUCKET LIST 61' GARLINGTON | ? | ? | ? |
Crushed it 42' Boston whaler | ? | ? | ? |
Trifecta 68' Viking | ? | ? | ? |
Triple H 58' C&L | ? | ? | ? |
Triple Net 55' Viking | ? | ? | ? |
Disclaimer: All results displayed are unofficial. Please contact tournament organizers for official results.
Data may be delayed or contain errors due to various factors.