Overall Points
1 | Max Bet | 1,275 pts |
2 | Pachanga | 1,125 pts |
3 | D.A. SEA | 1,050 pts |
4 | Judge | 900 pts |
5 | Pipe Down | 900 pts |
6 | Catch 23 | 880 pts |
7 | Dem Boys | 865 pts |
8 | Trash Man | 852.50 pts |
9 | Reel Joy | 851 pts |
10 | Mama Who | 825 pts |
11 | Viking 82 | 750 pts |
12 | Waste Knot | 750 pts |
13 | Following Seas | 750 pts |
14 | Canyon Lady | 705.50 pts |
15 | Lights Out (65 Bayliss) | 681 pts |
16 | Outlier | 675 pts |
17 | Kilo Charlie | 675 pts |
18 | Boss Hogg | 675 pts |
19 | Sweet Spot | 675 pts |
20 | Billfisher | 675 pts |
21 | FFMD | 600 pts |
22 | Reel Chaos | 600 pts |
23 | Watermarlin | 600 pts |
24 | Wish you were here | 600 pts |
25 | Desperado (NC) | 600 pts |
26 | Sandbob | 600 pts |
27 | Spring Mix II | 600 pts |
28 | Moore Bills | 600 pts |
29 | Secotan | 600 pts |
30 | Sea Hag | 597 pts |
31 | Tighten Up | 592 pts |
32 | Krazy Salts | 551 pts |
33 | Fishaholic | 525 pts |
34 | Reel Current | 525 pts |
35 | Fish Whistle | 525 pts |
36 | Christine Marie | 525 pts |
37 | Jenny Poo | 525 pts |
38 | Griffin | 525 pts |
39 | Par Five | 450 pts |
40 | MAMA C | 450 pts |
41 | Barbara B | 450 pts |
42 | Irish Twin | 450 pts |
43 | INTENTS | 400 pts |
44 | Gret's Three J's | 384.50 pts |
45 | Double R | 375 pts |
46 | Reel Development | 375 pts |
47 | Alternating Currents | 375 pts |
48 | Marli | 375 pts |
49 | Mama Seata | 375 pts |
50 | Under Taker | 375 pts |
51 | Polarizer | 375 pts |
52 | Tips Up | 375 pts |
53 | Geddy Up | 375 pts |
54 | Real One | 375 pts |
55 | Juju | 373 pts |
56 | Marlin Hunter | 300 pts |
57 | Espadon | 300 pts |
58 | Grande Pez | 300 pts |
59 | C Boys | 300 pts |
60 | First Light | 300 pts |
61 | Taylor Jean | 300 pts |
62 | Special Situation | 300 pts |
63 | Gina Lisa | 300 pts |
64 | Take Em | 300 pts |
65 | Kaarmaa | 227 pts |
66 | Primary Search | 225 pts |
67 | Get Reel | 225 pts |
68 | Hog Wild | 225 pts |
69 | Sequel | 225 pts |
70 | Beast | 225 pts |
71 | The Zipper | 225 pts |
72 | Power Factor | 225 pts |
73 | Aquila | 225 pts |
74 | Impulse v | 225 pts |
75 | Nasty Habit | 225 pts |
76 | Team Harvey | 225 pts |
77 | Reel Estate | 225 pts |
78 | Wrecker | 225 pts |
79 | Waynes World | 217 pts |
80 | Deadicated | 198.75 pts |
81 | Is That So | 150 pts |
82 | Liquidity | 150 pts |
83 | FISHIZZLE | 150 pts |
84 | Quick Raise | 150 pts |
85 | Shorebilly | 150 pts |
86 | Cookie Monster | 150 pts |
87 | Pole Position | 150 pts |
88 | Tara Jessica | 150 pts |
89 | Elizabeth Ann | 150 pts |
90 | Crisdel | 150 pts |
91 | Leslie Ann | 149 pts |
92 | Reel Tight | 90 pts |
93 | Warden Pass | 87 pts |
94 | Water Damage | 75 pts |
95 | Remix Main Stage | 75 pts |
96 | Lovin Life | 75 pts |
97 | CRUMDALE | 75 pts |
98 | Covert Mission | 75 pts |
99 | PIPE DREAM | 75 pts |
100 | Reel Fun | 75 pts |
101 | Absolut Pleasure | 75 pts |
102 | Prime Hook | 75 pts |
103 | Double Barrel | 75 pts |
104 | High Yield | 75 pts |
105 | Torta | 75 pts |
106 | Sushi | 75 pts |
107 | Love Boat | 75 pts |
108 | El Jefe | 54.50 pts |
109 | Guided Discovery | 52 pts |
110 | Team SI Yachts | 44 pts |
111 | Nina | 27 pts |
112 | Irish Ayes | 27 pts |
113 | Oil Slick | 26 pts |
114 | Meraki | 26 pts |
115 | Got Game | 26 pts |
116 | Risky Business | 25.50 pts |
Disclaimer: All results displayed are unofficial. Please contact tournament organizers for official results.
Data may be delayed or contain errors due to various factors.