Billfish
1 | Qualifier | 941 pts |
2 | Anticipation | 910 pts |
3 | Daymaker | 630 pts |
4 | Plane Simple | 630 pts |
5 | Obsession | 560 pts |
6 | Starflite | 490 pts |
7 | MICABE | 490 pts |
8 | Skirt Chaser | 490 pts |
9 | Rigged Up | 490 pts |
10 | Sea Striker | 490 pts |
11 | Toast Ocean Reef Club | 490 pts |
12 | Backlash | 420 pts |
13 | Home Run | 420 pts |
14 | Safari | 420 pts |
15 | Capt Cheryl | 420 pts |
16 | Waste Knot - 56' | 420 pts |
17 | Bi-Op-Sea | 420 pts |
18 | Builder's Choice | 420 pts |
19 | Poor Girl | 350 pts |
20 | Freestyle | 350 pts |
21 | Just Right | 350 pts |
22 | Coverage | 350 pts |
23 | Sea I Sea | 350 pts |
24 | Short Rigger | 350 pts |
25 | Sea Hound | 350 pts |
26 | Smoker | 280 pts |
27 | Stream Weaver | 280 pts |
28 | Post Call | 280 pts |
29 | Sally Girl | 280 pts |
30 | Desperado (NC) | 280 pts |
31 | Fender Bender | 280 pts |
32 | Sea Toy | 280 pts |
33 | Desperado | 280 pts |
34 | Electric Bill | 280 pts |
35 | Rebel | 280 pts |
36 | Haphazard | 210 pts |
37 | Big Smooth (formerly Waterman) | 210 pts |
38 | Sensation | 210 pts |
39 | Cuttin' Up | 210 pts |
40 | Piracy | 210 pts |
41 | Ann Warrick | 210 pts |
42 | Chasin Tail | 210 pts |
43 | Weldor's Ark | 210 pts |
44 | Katherine Anne | 210 pts |
45 | Wired Up | 210 pts |
46 | Diamond Girl | 210 pts |
47 | Sniper | 210 pts |
48 | Contango | 210 pts |
49 | Laura T (team Sandman) | 140 pts |
50 | Della Ann | 140 pts |
51 | Outlaw | 140 pts |
52 | A-Salt Weapon | 140 pts |
53 | Fishaholic | 140 pts |
54 | Point Runner | 140 pts |
55 | Reelin N Dealin | 140 pts |
56 | Evelyn Kennedy | 140 pts |
57 | Delta Dawn | 140 pts |
58 | Tippecanoe | 140 pts |
59 | Juggernaut | 70 pts |
60 | Carrisma | 70 pts |
61 | Mimi | 70 pts |
62 | Top Hooker | 70 pts |
63 | Alexis | 70 pts |
64 | Seabreeze | 70 pts |
65 | Canyon Express | 70 pts |
66 | Sea Trader | 70 pts |
67 | Cotton Picker | 70 pts |
68 | Skiligal | 70 pts |
69 | Instigator | 70 pts |
70 | Waverunner | 70 pts |
71 | McKay Elizabeth | 0 pts |
72 | Saga | 0 pts |
73 | Eye Catcher | 0 pts |
74 | Victory Lap | 0 pts |
75 | A-Lure-ing Lady | 0 pts |
Disclaimer: All results displayed are unofficial. Please contact tournament organizers for official results.
Data may be delayed or contain errors due to various factors.