1 | Jarrod Olsson | 7.68 lbs |
2 | Chris Coffey | 7.16 lbs |
3 | Derek Elwell | 6.22 lbs |
4 | Keith Crochiere | 6.20 lbs |
5 | Gregory Minckler Gregory Minckler | 5.78 lbs |
6 | Kevin Bonneau | 5.76 lbs |
7 | Eric OBrien | 5.46 lbs |
8 | Andrea O'Neil | 5.44 lbs |
9 | DONALD YOUNG | 5.28 lbs |
10 | Richard Keefe | 5.28 lbs |
11 | Burton Percy | 5.18 lbs |
12 | John Wood | 4.96 lbs |
13 | Bryan Foulds | 4.82 lbs |
14 | Zack Pearson | 4.80 lbs |
15 | Brett Erelli | 4.74 lbs |
16 | Joseph Bilotta | 4.70 lbs |
17 | Mark Curtis | 4.66 lbs |
18 | Joe Glowik | 4.64 lbs |
19 | Thomas Anderson | 4.60 lbs |
20 | Randy Yardley | 4.50 lbs |
21 | Brandon Pearl | 4.44 lbs |
22 | Lawrence Benoit | 4.44 lbs |
23 | Matthew Hannigan | 4.42 lbs |
24 | Wayne Verrill | 4.40 lbs |
25 | Charles Carey | 4.38 lbs |
26 | Christopher Gelinas | 4.38 lbs |
27 | Philip Melanson | 4.30 lbs |
28 | Fred SMITH | 4.28 lbs |
29 | Dana Pearl | 4.26 lbs |
30 | Randy Pronovost | 4.24 lbs |
31 | Glen Gisel | 4.12 lbs |
32 | Josh Lemoine | 4.02 lbs |
33 | Kent Minckler | 3.86 lbs |
34 | Christopher McLaughlin | 3.60 lbs |
35 | Michael Kelly Michael Kelly | 3.52 lbs |
36 | Ben Creamer | 3.42 lbs |
37 | Spencer LeMay | 3.04 lbs |
Disclaimer: All results displayed are unofficial. Please contact tournament organizers for official results.
Data may be delayed or contain errors due to various factors.