| Summary | D1Day 1 | D2Day 2 | D3Day 3 | D4Day 4 |
|---|---|---|---|---|
Fished | 38 | 23 | 31 | 21 |
Not Fished | 17 | 32 | 24 | 34 |
| Participant | D1Day 1 | D2Day 2 | D3Day 3 | D4Day 4 |
|---|---|---|---|---|
3GS 29' Grady White | ||||
ABC 34' Gamefisherman | ||||
Allison 37' Bertram | ||||
Always Chasin' 33' Grady White | ||||
BEAST 80' Merritt | ||||
Bamm Bamm 48' Viking | ||||
Benita J 38' Northern Bay | ||||
Bounty hunter 26' Regulator | ||||
Buccaneer 42' Henriques | ||||
Business 68' Viking | ||||
Buzz Kill 61' Garlington | ||||
Cape Escape 56' Whiticar | ||||
Champagne Velvet 40' Worldcat | ||||
Char Co 35' Scout | ||||
Cheryl Lynne 31' Judge | ||||
Crazytuna 36' Albemarle | ||||
Crisdel 62' Titan | ||||
Dog House 40' F&S Boatworks | ||||
Fishin' Fever 38' Downeast | ||||
Gray Fox 74' Viking | ||||
Harvester 55' Viking | ||||
JILLY D 36' Luhrs | ||||
Jersey Cape Yacht Sales 37' Bahama Boat Works | ||||
Jersey Nutz 61 61' Blackwell | ||||
KAARMAA 64' Titan yachts | ||||
LOVIN LIFE 62' Viking | ||||
La Barca 74' Viking | ||||
Las Sofias / Island Time 31' Sailfish | ||||
MACK ATTACK 48' Viking | ||||
MUDDCHUCK 38' LUHRS | ||||
Miller Time 39' Contender | ||||
Morning Practice 32' Carolina Classic | ||||
Mountain Mama 43' Freeman | ||||
Mow Money 50' Ocean | ||||
NO PATIENCE 53' HCB | ||||
NO QUARTER. 28' Henriques | ||||
Nora Angela 46' Valhalla | ||||
OGYB_Seakeeper 52' Ocean | ||||
Olivia Grace 48' Ocean Yachts | ||||
One Shot 32' Topaz | ||||
Outer Limits 36' Jersey Dawn | ||||
Petey's Pride 42' Henriques | ||||
Pura Vida 32' World Cat | ||||
Purple Fever 34' Sea vee | ||||
Purrfect Catch (Team MarineMax) 27' World Cat | ||||
Reel Determined 36' Runaway | ||||
Rocket Launcher 43' Ocean | ||||
Sea Grit 31' Regulator | ||||
Shark Byte 73' Bayliss | ||||
Smokin Again 41' Albamare | ||||
Surface Action 27' Blackfin | ||||
The Director 43' Ocean yacht | ||||
The Grump 33' Grady White | ||||
Tuf Stuff 39' Yellowfin | ||||
WTF 28' Tidewater |
Disclaimer: All results displayed are unofficial. Please contact tournament organizers for official results.
Data may be delayed or contain errors due to various factors.