| Summary | D1Day 1 | D2Day 2 | D3Day 3 | D4Day 4 | D5Day 5 |
|---|---|---|---|---|---|
Fished | 3 | 3 | 17 | 13 | 0 |
Not Fished | 15 | 15 | 1 | 5 | 18 |
| Participant | D1Day 1 | D2Day 2 | D3Day 3 | D4Day 4 | D5Day 5 |
|---|---|---|---|---|---|
111 phase 60' Viking | |||||
Astrikos 92' Viking | |||||
Bonna Vear 55' James Hudson | |||||
Cuervos 58' Tribute | |||||
Dry Land Sucks 28' Parker | |||||
FULLABULL 44' Viking | |||||
Geddy Up 58' Donnie Caison | |||||
Leighward 44' Garlington | |||||
Optimum 62' Titan | |||||
Out of Site 39' Contender | |||||
PEZ VELA 36' Topaz | |||||
Parlay 45' Heritage | |||||
Pin Hooker 60' Hatteras | |||||
Reelxcape II 54' Blackwell | |||||
Ring leader 65' Lyman morse | |||||
Spray Rig 50' Blackwell | |||||
Trash Man 64' Weaver | |||||
Woodpecker 68' paul mann |
Disclaimer: All results displayed are unofficial. Please contact tournament organizers for official results.
Data may be delayed or contain errors due to various factors.