| Summary | D1Day 1 | D2Day 2 | D3Day 3 |
|---|---|---|---|
Fished | 16 | 19 | 3 |
Not Fished | 3 | 0 | 16 |
| Participant | D1Day 1 | D2Day 2 | D3Day 3 |
|---|---|---|---|
BACIARE II 27' Albury | |||
BANDIT 47' Freeman | |||
BOOM BOOM BANG BANG 35' Contender | |||
Bella Fortuna 54' Viking | |||
Blurred Lines 42' Freeman | |||
Floridays 39' Pursuit | |||
GEMLUX 64' Viking | |||
Gates Crew 26' Parker | |||
Grand FinAlly 39' Yellowfin | |||
Joint Venture II 27' Contender | |||
Katie D 33' Grady White | |||
Lauren J 60' Spencer | |||
Mix It Up 66' Viking | |||
Mo Betta 54' Gary Davis | |||
Perlamar 42' Invincible | |||
Psalm 23 36' Invincible | |||
Reel Short Story 42' Yellowfin | |||
Southern Ground 38' Winter Custom | |||
Still Foolish 62' Viking |
Disclaimer: All results displayed are unofficial. Please contact tournament organizers for official results.
Data may be delayed or contain errors due to various factors.