Billfish Release
1 | BULL PEN | 3,800 pts |
2 | Viking 74 | 3,000 pts |
3 | Fish On | 2,400 pts |
4 | Trash Man | 1,800 pts |
5 | Outlier | 1,800 pts |
6 | Claytime | 1,600 pts |
7 | Pistol | 1,600 pts |
8 | Showtime! SAILFISH POINT YACHT CLUB | 1,600 pts |
9 | Man Cave | 1,400 pts |
10 | Outlier | 1,400 pts |
11 | Sweet Spot | 1,400 pts |
12 | Dem Boys | 1,400 pts |
13 | Shotski Sunset C-38 | 1,400 pts |
14 | Sportin' Life | 1,200 pts |
15 | Double 07 | 1,200 pts |
16 | Cha Cha | 1,000 pts |
17 | Syked Out | 1,000 pts |
18 | Mister Pete | 1,000 pts |
19 | Lady-S | 800 pts |
20 | Artemis | 800 pts |
21 | Moore Bills | 800 pts |
22 | Bench Mark | 800 pts |
23 | Bailey's Ark | 600 pts |
24 | Dugga Boy | 600 pts |
25 | Miss Magnolia | 600 pts |
26 | At Last | 200 pts |
27 | Home Run | 200 pts |
28 | Double G | 200 pts |
Disclaimer: All results displayed are unofficial. Please contact tournament organizers for official results.
Data may be delayed or contain errors due to various factors.