| Summary | D1Day 1 | D2Day 2 | D3Day 3 |
|---|---|---|---|
Fished | 33 | 12 | 16 |
Not Fished | 0 | 21 | 17 |
| Participant | D1Day 1 | D2Day 2 | D3Day 3 |
|---|---|---|---|
Artemis 50' Sea island boatworks | |||
At Last 55' Viking | |||
BULL PEN 62' BAYLISS | |||
Bailey's Ark 80' Viking | |||
Bench Mark 57' Spencer | |||
Cha Cha 72' Spencer | |||
Claytime 60' B&D | |||
Dem Boys 71' Duffie Boatworks | |||
Double 07 61' Jamie Chadwick | |||
Double G 57' Dixon | |||
Dugga Boy 54' Gary Davis | |||
Fish On 48' Viking | |||
Got Game 46' Viking | |||
Home Run 60' Spencer | |||
Lady-S 50' Viking | |||
Lay Line 60' Jim Smith | |||
Maddog 41' Valhalla | |||
Man Cave 74' Spencer | |||
Miss Magnolia 62' Viking | |||
Mister Pete 60' Spencer | |||
Moore Bills 60' BC | |||
Outlier 62' Spencer | |||
Outlier 62' Spencer | |||
Pachanga 62' Viking | |||
Pistol 60' Weaver | |||
Redemption 53' Sportsman | |||
Shotski 77' Paul mann | |||
Showtime! 62' Spencer | |||
Sportin' Life 59' Spencer | |||
Sweet Spot 62' Spencer | |||
Syked Out 56' Viking | |||
Trash Man 64' Weaver | |||
Viking 74 74' Viking |
Disclaimer: All results displayed are unofficial. Please contact tournament organizers for official results.
Data may be delayed or contain errors due to various factors.