1 | Lynch / Held | 10.25 lbs |
2 | Mota / Vorster | 9.65 lbs |
3 | Melton / Connell | 8.16 lbs |
4 | Kutka / Emilio | 6.40 lbs |
5 | Rudloff / Fulham | 5.92 lbs |
6 | Hennigan / Hickel | 4.49 lbs |
7 | Villlasenor / Henry | 4.23 lbs |
8 | Collier / Dugat | 1.44 lbs |
9 | Lobza / Silianoff | 0.55 lbs |
10 | Zambrano / Cherubini | 0.50 lbs |
11 | Hillard / Pratt | 0.22 lbs |
12 | Menz / Byers | 0 lbs |
13 | Zhao / Salinas | 0 lbs |
14 | Smith / Love | 0 lbs |
15 | Farris / Boggan | 0 lbs |
16 | Williams / Williams | 0 lbs |
17 | Liao | 0 lbs |
18 | Armitage / Alegrias | 0 lbs |
19 | Johnston / Hayes | 0 lbs |
20 | Conley / Klucznik | 0 lbs |
21 | McDuffie / Moss | 0 lbs |
22 | Bryant / Reeves | 0 lbs |
23 | Pickard / Ardoin | 0 lbs |
24 | Nelson / Eikerts | 0 lbs |
25 | Edwards | 0 lbs |
26 | Fobert / Wueste | 0 lbs |
27 | Lillard / Abud | 0 lbs |
Disclaimer: All results displayed are unofficial. Please contact tournament organizers for official results.
Data may be delayed or contain errors due to various factors.