Boat 4-9
1 | Hudson Green | 49 in |
2 | Bear Pinheiro | 49 in |
3 | Millie Matthews | 48.50 in |
4 | Axel Oswald | 48 in |
5 | Mary Matthews | 47 in |
6 | Joey Malanga | 46.50 in |
7 | Mack Pinheiro | 46.50 in |
8 | Gianna Spadavecchia | 46.50 in |
9 | Chloe Carkeek | 44.52 in |
10 | Hayes Wilson | 42 in |
11 | Jack Spahr | 42 in |
12 | Lochlan Bollerman | 41 in |
13 | Kane Swick | 41 in |
14 | Jaxson Jennings | 40.25 in |
15 | Ej Heinrich | 40 in |
16 | Lila Murphy | 40 in |
17 | Maddie Kosinski | 40 in |
18 | Navy Leone | 39 in |
19 | Riley Carkeek | 39 in |
20 | Charlie Radlof | 38 in |
21 | Charlie Mavrinac | 37.50 in |
22 | Shane Reinert | 37 in |
23 | Travis Thomasey | 36 in |
24 | Michael Perdomo | 35 in |
25 | Thomas Santora | 35 in |
26 | Leo Esposito | 0 in |
27 | Kane Swick | 0 in |
28 | Reef Keating | 0 in |
29 | Thomas Riley | 0 in |
30 | Charles Riley | 0 in |
31 | Wesley Thomas | 0 in |
32 | Jordan Thomas | 0 in |
33 | Brooks Scheu | 0 in |
34 | Summer Stryker | 0 in |
35 | Chase Stryker | 0 in |
36 | Camila Ramalho | 0 in |
37 | Lilah Cornell | 0 in |
38 | Tommy Cornell | 0 in |
39 | Finn Radlof | 0 in |
40 | Henry Smay | 0 in |
41 | Finn Coggins | 0 in |
42 | Kelly Walker | 0 in |
43 | Jack Randazzo | 0 in |
44 | Gianni Scibetta | 0 in |
45 | Finn Comfort | 0 in |
46 | Ian Ramirez | 0 in |
47 | Lukas Ramirez | 0 in |
48 | Nicholas Conselyea | 0 in |
49 | Jj Savage | 0 in |
50 | Cooper Carkeek | 0 in |
51 | Pierce Stevenson | 0 in |
52 | Victoria Fuschetti | 0 in |
53 | Luciana Fuschetti | 0 in |
54 | Eddie Fisler | 0 in |
55 | Wesley Fisler | 0 in |
56 | Logan Praszek | 0 in |
57 | Victoria Fuschetti | 0 in |
58 | Alicia Fuschetti | 0 in |
59 | Frank Madaia | 0 in |
60 | Carmine Manna | 0 in |
61 | Henry Clepper | 0 in |
62 | Graham Christie | 0 in |
63 | Olivia Cainzos | 0 in |
64 | Christopher Cainzos | 0 in |
65 | Caden Anderson | 0 in |
66 | George Winnerling | 0 in |
67 | Giancarlo Giglio | 0 in |
68 | Freddy Ryan | 0 in |
69 | Ethan Martinetti | 0 in |
70 | Tucker Martinetti | 0 in |
71 | Wyatt Lukof | 0 in |
72 | Teddy Lukof | 0 in |
73 | Arthur Lukof | 0 in |
74 | Silas Leone | 0 in |
75 | Juliana Burke | 0 in |
76 | Hudson Schneider | 0 in |
77 | Kennedy Schneider | 0 in |
78 | Lexie Mavrinac | 0 in |
79 | Addison Steffner | 0 in |
80 | Kelly O'sullivan | 0 in |
81 | Brady O'sullivan | 0 in |
82 | Cooper Casey | 0 in |
Disclaimer: All results displayed are unofficial. Please contact tournament organizers for official results.
Data may be delayed or contain errors due to various factors.