1 | Trophy Fly RWC + PDI | 2,700 pts |
2 | Southern Fly Omegaflex + BDA | 2,400 pts |
3 | Sea Fly Cregger Co + Viega | 2,200 pts |
4 | Sueltalo II Delta + Smith & Stevenson | 1,800 pts |
5 | Super Fly Taco + Reece Hopper | 1,800 pts |
6 | Dream Maker | 1,600 pts |
7 | Macushla Mifab | 1,600 pts |
8 | Tag N Stick RWC + Elmco Stewart | 1,400 pts |
9 | Satis Fly Taco + Hoffman Hydronics | 1,300 pts |
10 | Scatterbrain Paramount Sales + Charlotte Pipe + AO Smith | 1,300 pts |
11 | Tiger Fly Polk Mechanical | 1,200 pts |
12 | Open Fly Cregger Co + Milwaukee Tool | 1,100 pts |
13 | Ambition Omegaflex + Sunbelt Marketing | 1,000 pts |
14 | Tropic Fly Taco + NH Yates | 1,000 pts |
15 | Geaux Fly Tyler Pipe | 900 pts |
16 | Vuelto Loco RWC | 900 pts |
17 | Hoos Your Daddy II Milwaukee Tool | 600 pts |
18 | Dragin Fly Milwaukee Tool | 600 pts |
19 | Crush Em Watts + Reece + HMC | 500 pts |
20 | My Girls Southwest Sales | 400 pts |
21 | Gunsmoke OVC + APP | 400 pts |
22 | Spanish Fly Cregger Company | 100 pts |
Disclaimer: All results displayed are unofficial. Please contact tournament organizers for official results.
Data may be delayed or contain errors due to various factors.