| Summary | D1Day 1 | D2Day 2 | D3Day 3 | D4Day 4 | D5Day 5 |
|---|---|---|---|---|---|
Fished | 0 | 0 | 0 | 0 | 0 |
Not Fished | 0 | 0 | 0 | 0 | 0 |
| Participant | D1Day 1 | D2Day 2 | D3Day 3 | D4Day 4 | D5Day 5 |
|---|---|---|---|---|---|
30 Deep 48' Ocean Yacht | - | - | - | - | - |
Absolut Pleasure 62' Gwaltney | - | - | - | - | - |
Alexa Ann 52' Viking | - | - | - | - | - |
Allison's Nightmare 48' Buddy Davis | - | - | - | - | - |
Alternating Currents 52' Viking | - | - | - | - | - |
Bucket List 61' Garlington | - | - | - | - | - |
C-Student 72' Viking | - | - | - | - | - |
Christine Marie (38 Viking) 38' Viking | - | - | - | - | - |
Covert Mission 58' Viking | - | - | - | - | - |
Eastbound 38' Pursuit | - | - | - | - | - |
El Jefe 52' Viking | - | - | - | - | - |
Foolish Pleasures 45' Hatteras | - | - | - | - | - |
Fortuna 52' Ocean | - | - | - | - | - |
Gret's Three J's 55' BLACKWELL BOATWORKS | - | - | - | - | - |
High Yield 57' Spencer | - | - | - | - | - |
Hopper 40' Ocean Yacht | - | - | - | - | - |
Hot Lick 42' Yellowfin | - | - | - | - | - |
Husevo 42' Ocean yacht | - | - | - | - | - |
LOVIN LIFE 62' VIKING | - | - | - | - | - |
Maverick 72' Tribute | - | - | - | - | - |
Moore Bills 60' BC | - | - | - | - | - |
Old Jessup 48' Ocean Yacht | - | - | - | - | - |
Pumpin Hard 58' Blackwell | - | - | - | - | - |
REAL ONE 50' Spencer | - | - | - | - | - |
Random Chaos 54' Viking | - | - | - | - | - |
ReelVille 35' Middleton | - | - | - | - | - |
Sea Hunt 54' Viking | - | - | - | - | - |
Sofi's Choice 42' Tiara | - | - | - | - | - |
Spring Mix II 43' Willis | - | - | - | - | - |
Stephanie Rose (SR50) 50' Viking | - | - | - | - | - |
Sweet Spot 62' Spencer | - | - | - | - | - |
Tail chaser 57' viking | - | - | - | - | - |
Talkin Trash 58' Gilikin | - | - | - | - | - |
Taylor Jean 62' Viking | - | - | - | - | - |
Team SI Yachts 58' Viking | - | - | - | - | - |
Waste Knot 67' Jarrett Bay | - | - | - | - | - |
Disclaimer: All results displayed are unofficial. Please contact tournament organizers for official results.
Data may be delayed or contain errors due to various factors.