Spin
1 | Aledia Tush | 3,480 pts |
2 | Jenny Goodell | 3,185 pts |
3 | Constance Hartman | 2,565 pts |
4 | Pamela Ciesliga | 2,340 pts |
5 | Donna Langston | 1,780 pts |
6 | Darlene Shuman | 1,780 pts |
7 | Gwyn Grafe | 1,620 pts |
8 | Katie Hayden | 1,590 pts |
9 | Denise Mcmillen | 1,585 pts |
10 | Pamela Marmin | 1,520 pts |
11 | Sofia Tchoukreeva | 1,360 pts |
12 | Connie O'day | 1,290 pts |
13 | Rebel Caplinger | 1,285 pts |
14 | Amy Lombardo | 1,125 pts |
15 | Denise Freihofer | 1,115 pts |
16 | Valentina Miele | 950 pts |
17 | Mary Parker Weingart | 860 pts |
18 | Amy Dougherty | 780 pts |
19 | Kathy Gillen | 605 pts |
20 | Annalisa Xioutas | 380 pts |
Disclaimer: All results displayed are unofficial. Please contact tournament organizers for official results.
Data may be delayed or contain errors due to various factors.