| Summary | D1Day 1 | D2Day 2 | D3Day 3 | D4Day 4 | D5Day 5 | D6Day 6 | D7Day 7 | D8Day 8 | D9Day 9 | D10Day 10 | D11Day 11 | D12Day 12 | D13Day 13 | D14Day 14 | D15Day 15 | D16Day 16 | D17Day 17 | D18Day 18 | D19Day 19 | D20Day 20 | D21Day 21 | D22Day 22 | D23Day 23 | D24Day 24 | D25Day 25 | D26Day 26 | D27Day 27 | D28Day 28 | D29Day 29 | D30Day 30 | D31Day 31 | D32Day 32 | D33Day 33 | D34Day 34 | D35Day 35 | D36Day 36 | D37Day 37 | D38Day 38 | D39Day 39 | D40Day 40 | D41Day 41 | D42Day 42 | D43Day 43 | D44Day 44 | D45Day 45 | D46Day 46 | D47Day 47 | D48Day 48 | D49Day 49 | D50Day 50 | D51Day 51 | D52Day 52 | D53Day 53 | D54Day 54 | D55Day 55 | D56Day 56 | D57Day 57 | D58Day 58 | D59Day 59 | D60Day 60 | D61Day 61 | D62Day 62 | D63Day 63 | D64Day 64 | D65Day 65 | D66Day 66 | D67Day 67 | D68Day 68 | D69Day 69 | D70Day 70 | D71Day 71 | D72Day 72 | D73Day 73 | D74Day 74 | D75Day 75 | D76Day 76 | D77Day 77 | D78Day 78 | D79Day 79 | D80Day 80 | D81Day 81 | D82Day 82 | D83Day 83 | D84Day 84 | D85Day 85 | D86Day 86 | D87Day 87 | D88Day 88 | D89Day 89 | D90Day 90 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fished | 13 | 48 | 47 | 24 | 5 | 9 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Not Fished | 43 | 8 | 9 | 32 | 51 | 47 | 50 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 |
| Participant | D1Day 1 | D2Day 2 | D3Day 3 | D4Day 4 | D5Day 5 | D6Day 6 | D7Day 7 | D8Day 8 | D9Day 9 | D10Day 10 | D11Day 11 | D12Day 12 | D13Day 13 | D14Day 14 | D15Day 15 | D16Day 16 | D17Day 17 | D18Day 18 | D19Day 19 | D20Day 20 | D21Day 21 | D22Day 22 | D23Day 23 | D24Day 24 | D25Day 25 | D26Day 26 | D27Day 27 | D28Day 28 | D29Day 29 | D30Day 30 | D31Day 31 | D32Day 32 | D33Day 33 | D34Day 34 | D35Day 35 | D36Day 36 | D37Day 37 | D38Day 38 | D39Day 39 | D40Day 40 | D41Day 41 | D42Day 42 | D43Day 43 | D44Day 44 | D45Day 45 | D46Day 46 | D47Day 47 | D48Day 48 | D49Day 49 | D50Day 50 | D51Day 51 | D52Day 52 | D53Day 53 | D54Day 54 | D55Day 55 | D56Day 56 | D57Day 57 | D58Day 58 | D59Day 59 | D60Day 60 | D61Day 61 | D62Day 62 | D63Day 63 | D64Day 64 | D65Day 65 | D66Day 66 | D67Day 67 | D68Day 68 | D69Day 69 | D70Day 70 | D71Day 71 | D72Day 72 | D73Day 73 | D74Day 74 | D75Day 75 | D76Day 76 | D77Day 77 | D78Day 78 | D79Day 79 | D80Day 80 | D81Day 81 | D82Day 82 | D83Day 83 | D84Day 84 | D85Day 85 | D86Day 86 | D87Day 87 | D88Day 88 | D89Day 89 | D90Day 90 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AFISHINSEA 39' Yellowfin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ASK ME AGAIN 3 38' Magbay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Always Somethin' 43' Freeman | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Apres Sea 48' HCB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bank Runner 43' Morgan Bay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blue Angel 62' Winter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
El Bendido 66' Craig Blackwell | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethyl M 36' Wellcraft | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Excelsior 32' Troy Alley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F/V Fresca IV 40' Duffy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flying Bridge 56' HCB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fortuna Maris 39' SeaVee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fourtunate 40' Cabo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Game On 52' Viking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ghost Rider 58' Viking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heavy Metal 46' Viking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Honu 64' Titan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hydra Helix 38' Pursuit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kat 3 39' Contender | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Knot Reel Bizzy 42' Henriques | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Knot Today 35' Everglades | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Knotty Pirate 53' Post | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LADY DI V 47' Cabo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lady Irene 45' Cabo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lady Lisa 55' Viking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lights Out 62' Viking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miss Jillian 61' Viking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mother of Pearls | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OVERTIME 48' Viking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Off-Piste 36' Invincible | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opportunaty 68' Viking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optimum 62' Titan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overland 42' Calvin Beal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Panda Power 34' Regulator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pierless 36' Albemarle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reel Friends 51' Bertram | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Republic 47' Freeman | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolute 62' Viking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riptide 74' Viking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sandrita 45' seahunter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scup Slayer 72' Viking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sea Sharp 40' Intrepid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seamantha 36' Robalo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Silent Witness 39' Yellowfin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Solid State 34' Costa Custom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speculator 68' Merritt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strictly Business 58' VIKING | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team O.H.M. 58' Viking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Orata 39' Invincible | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Hurricane 52' Viking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thresher 56' Viking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tortuga 46' Viking Billfish | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Twin Reels 64' Viking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vagabond 50' Viking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vesper 41' Valhalla | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Whealin & Dealin 61' Viking |
Disclaimer: All results displayed are unofficial. Please contact tournament organizers for official results.
Data may be delayed or contain errors due to various factors.